There will be 3 ordered, the original inserts. There was an extra insert added by surprise this week from General Mills. If you would like it it will have to be extra as the 3 main inserts are stocked full of coupons, therefore on the pricey side, and there is a quantity limit so I cannot order enough for everyone. The price for the extra insert (GM) will be $0.50 each. I can only order 30 of them TOTAL. First come first serve!
Again, the order goes out around 2 so let me know by then please!
Red Plum #1
Description | Save this amount | off this many | Expires | Published |
Advil (20ct. or larger) or Advil PM (16ct. or larger) | $1.00 | 1 | 12/31/10 | 11-14 RP1 |
Advil, Children's | $1.00 | 1 | 12/31/10 | 11-14 RP1 |
Advil Congestion Relief, Cold & Sinus or Allergy Sinus | $1.00 | 1 | 01/31/10 | 11-14 RP1 |
Best Holiday Ever Rebate Offer: Buy any Two (2) 750ml bottles of Blackstone, Robert Mondavi Private Selection, Clos Du Bois and/or Estancia, Send form, UPC code(s) and receipt | $5.00 | 2 | 12/31/10 | 11-14 RP1 |
Caltrate Soft Chews | $1.00 | 1 | 01/31/10 | 11-14 RP1 |
Caress Daily Silk, Evenly Gorgeous, Glowing Touch, Velvet Bliss, Whipped Soufflé Blackberry Cream or White Peach Cream (12 oz. Body Wash or larger or 6-bar pack or larger) | $0.50 | 1 | 12/12/10 | 11-14 RP1 |
Caress Tahitian Renewal or Cashmere Luxury (12 oz. Body Wash or larger) | $0.50 | 1 | 12/12/10 | 11-14 RP1 |
Carbona Oven Rack and Grill cleaner | $2.00 | 1 | 02/12/10 | 11-14 RP1 |
Centrum (except 30ct) | $2.00 | 1 | 01/31/10 | 11-14 RP1 |
Centrum Cardio | $3.00 | 1 | 01/31/10 | 11-14 RP1 |
Centrum Performance | $2.00 | 1 | 01/31/10 | 11-14 RP1 |
Centrum Silver (110 ct or larger) | $2.00 | 1 | 01/31/10 | 11-14 RP1 |
Cheetos or Fritos (7.5 -10 oz.) -FAMILY DOLLAR COUPON ONLY | $2.00 | 1 | 11/21/10 | 11-14 RP1 |
Coca-Cola (2 liter) -FAMILY DOLLAR COUPON ONLY | $0.85 | 1 | 11/21/10 | 11-14 RP1 |
Combos Snacks Bags | $0.50 | 2 | 12/14/10 | 11-14 RP1 |
Dimetapp | $1.00 | 1 | 12/31/10 | 11-14 RP1 |
Domino Organic or Demerara Sugar (24 oz.) | $0.30 | 1 | 01/31/10 | 11-14 RP1 |
Domino Sugar (2lbs. or larger) | $0.40 | 1 | 01/31/10 | 11-14 RP1 |
Folgers Gourmet Selections or Millstone K-Cup portion pack | $1.00 | 1 | 02/28/10 | 11-14 RP1 |
Goya Green Olives (6.5 oz. or larger) -DND | $0.75 | 2 | 02/15/10 | 11-14 RP1 |
Hellmann's (22 oz. or larger) | $0.60 | 2 | 12/12/10 | 11-14 RP1 |
Hillshire Farm Deli Select Lunchmeat (8 oz. or larger) -DND -DNT | $1.00 | 2 | 12/19/10 | 11-14 RP1 |
Hillshire Farm Lit'l Smokies -DND -DNT | $1.00 | 2 | 12/11/10 | 11-14 RP1 |
I Can't Believe It's Not Butter | $0.75 | 2 | 12/12/10 | 11-14 RP1 |
Kellogg's Cereals (10 oz. or Larger) | $1.00 | 3 | 12/26/10 | 11-14 RP1 |
Kellogg's Cereals: Apple Jacks, Corn Pops, Froot Loops and/or Frosted Flakes (8.7 oz. or Larger) | $1.50 | 3 | 12/26/10 | 11-14 RP1 |
Knorr Recipe/Sauce/Gravy Mix | $0.50 | 2 | 12/12/10 | 11-14 RP1 |
L'Oreal Cosmetic Face Product | $2.00 | 1 | 02/06/10 | 11-14 RP1 |
L'Oreal Cosmetic Face Products | $5.00 | 2 | 02/06/10 | 11-14 RP1 |
L'Oreal Excellence or Excellence to-Go shade | $2.00 | 1 | 02/06/10 | 11-14 RP1 |
L'Oreal Facial Cleanser | $1.00 | 1 | 02/06/10 | 11-14 RP1 |
L'Oreal Facial Moisturizer | $2.00 | 1 | 02/06/10 | 11-14 RP1 |
Lipton Cup-a-Soup or Soup Secrets | $0.75 | 2 | 12/12/10 | 11-14 RP1 |
Lipton Recipe Secrets | $0.60 | 2 | 12/12/10 | 11-14 RP1 |
Lipton Tea Bags | $0.60 | 1 | 12/12/10 | 11-14 RP1 |
Lipton Tea Bags, To Go, or Iced Tea mix | $0.60 | 2 | 12/12/10 | 11-14 RP1 |
Lever 2000 bar soap (2-bar or larger) | $0.50 | 1 | 12/12/10 | 11-14 RP1 |
Mars Holiday candies: M&M's Milk Chocolate Candies for the Holidays (12.6 oz. or larger), M&M's Peanut Chocolate Candies for the Holidays (12.6 oz. or larger), M&M's Dark Chocolate Candies for the Holidays (12.6 oz. or larger), M&M's Almond Chocolate Candies for the Holidays (9.9 oz.), M&M's Mint Chocolate Candies for the Holidays (9.9 oz. or larger), M&M's Cherry Cordial Chocolate Candies for the Holidays (9.9 oz.), M&M's Pretzel Chocolate Candies for the Holidays (9.9 oz.), Dove Promises Silky Smooth Milk Chocolate Snowflakes, Dove Promises Silky Smooth Dark Chocolate Snowflakes, Dove Promises Silky Smooth Assorted Snowflakes, Dove Promises Peppermint Bark, Mixed Minis Chocolates for the Holidays Variety Bag (10.5 oz. or larger), Snickers Minis (11.5 oz. or larger), Twix Minis, Milky Way Minis, 3 Musketeers Minis -DND | $1.00 | 2 | 12/25/10 | 11-14 RP1 |
Maxwell House Coffee or International Café (Not Valid on Tassimo) | $1.00 | 2 | 01/31/10 | 11-14 RP1 |
Meow Mix dry cat food (3.15 lbs. bag or larger) | $1.00 | 1 | 01/08/10 | 11-14 RP1 |
Meow Mix Market Select single cat food, any Four (4) cups or One (1) variety pack | $1.00 | 1 | 01/08/10 | 11-14 RP1 |
Q-tips cotton swabs | $0.30 | 1 | 12/12/10 | 11-14 RP1 |
Ragu Pasta Sauce, Buy Two (2) Jars Get Free Pasta (up to $1.25 in value) | B1G1 | 2 | 12/12/10 | 11-14 RP1 |
Robitussin (excludes To Go 2ct.) | $1.00 | 1 | 12/31/10 | 11-14 RP1 |
Scott Bath Tissue 4 rolls -FAMILY DOLLAR COUPON ONLY | $0.50 | 1 | 11/21/10 | 11-14 RP1 |
Shedd's Spread Country Crock Spread | $0.50 | 1 | 12/12/10 | 11-14 RP1 |
Skippy Peanut Butter (15 oz. or larger) | $0.75 | 2 | 12/12/10 | 11-14 RP1 |
Snausages or Snaw Somes! dog snacks (9.75 oz or larger) | $2.00 | 2 | 01/09/10 | 11-14 RP1 |
Suave Deodorant | $0.75 | 1 | 12/12/10 | 11-14 RP1 |
Suave Body Wash | $0.25 | 1 | 12/12/10 | 11-14 RP1 |
Suave Body Lotion (18 oz. or larger) | $1.00 | 1 | 12/12/10 | 11-14 RP1 |
Suave Professionals Shampoo or Conditioner | $0.50 | 2 | 12/12/10 | 11-14 RP1 |
Suave Men's Shampoo or Conditioner | $0.50 | 1 | 12/12/10 | 11-14 RP1 |
Sylvania Light Bulbs -FAMILY DOLLAR COUPON ONLY | $0.25 | 1 | 11/21/10 | 11-14 RP1 |
Vaseline Intensive Rescue | $1.00 | 1 | 12/12/10 | 11-14 RP1 |
Vaseline Lotion | $1.00 | 1 | 12/12/10 | 11-14 RP1 |
Red Plum #2
This is awesome! There is only ONE coupon under $1 in this entire pack!
Description | Save this amount | off this many | Expires | Published |
Angel Soft Bath Tissue, 6-Double Roll or larger | $1.00 | 2 | 02/14/10 | 11-14 RP2 |
Boost Glucose Control Nutritional Drink multipack | $1.00 | 1 | 01/14/10 | 11-14 RP2 |
Crest 3D White Professional Effects Whitestrips Holiday Special Pack or 3D White Professional Effects Whitestrips (Coupon States, "Limit of 4 like coupons in same shopping trip") | $7.00 | 1 | 12/31/10 | 11-14 RP2 |
Depil Silk Hair Remover | $1.50 | 1 | 02/28/10 | 11-14 RP2 |
DiGiorno Flatbread Melts | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
DiGiorno pizza (12" or larger) | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
DiGiorno Small Pizzas | $1.00 | 2 | 12/31/10 | 11-14 RP2 |
Duracell CopperTop 4-pack or larger AA or AAA or any C, D, or 9V, & Ultra Advanced (AA or AAA) or Ultra Photo Lithium (123,223,245,CR2, or CR-V3) (Coupon States, "Limit of 4 like coupons in same shopping trip") | $1.50 | 1 | 12/31/10 | 11-14 RP2 |
Duracell Rechargeable Batteries, Charger or Daylite Flashlight (Coupon States, "Limit of 4 like coupons in same shopping trip") | $2.00 | 1 | 12/31/10 | 11-14 RP2 |
Emerald Nuts (5 oz. or larger) -DND | $1.50 | 2 | 12/26/10 | 11-14 RP2 |
ERA (Coupon States, "Limit of 4 like coupons in same shopping trip") | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
Fancy Feast Appetizers for Cats (2.0 oz tray), Buy One Get One Free (up to $1.50) | B1G1 | 2 | 01/16/10 | 11-14 RP2 |
Friskies Cat Treats or Whisker Lickin's Cat Treats | $2.00 | 2 | 01/16/10 | 11-14 RP2 |
Herbal Essences or Aussie shampoo, conditioner or styling product, excludes trial size (Coupon States, "Limit of 4 like coupons in same shopping trip") | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
Ideal Packets | $1.00 | 1 | 01/31/10 | 11-14 RP2 |
Ideal White Granulated, Confectionary, or Brown | $2.00 | 1 | 01/31/10 | 11-14 RP2 |
Mars chocolate candy: 3 Musketeers, Milky Way, Snickers, M&M's or Twix (8.5-oz. or larger) -TARGET ONLY COUPON | $1.00 | 3 | 12/13/10 | 11-14 RP2 |
MicroTouch Max Personal Trimmer | $1.50 | 1 | 02/28/10 | 11-14 RP2 |
Morton Sea Salt | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
Nature's Bounty vitamins or supplement | $1.00 | 1 | 12/28/10 | 11-14 RP2 |
Nestle Coffee-Mate liquid creamer | $1.00 | 2 | 02/06/10 | 11-14 RP2 |
Nestle Coffee-Mate powder creamer | $1.00 | 2 | 02/06/10 | 11-14 RP2 |
Nestle Toll House Morsels | $1.25 | 3 | 12/31/10 | 11-14 RP2 |
Oral-B Pulsar, CrossAction, Advantage OR Two (2) Indicator or Cavity Defense manual toothbrushes (Coupon States, "Limit of 4 like coupons in same shopping trip") | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
Oral-B Replacement Brush Heads, 3 Count or Greater (Coupon States, "Limit of 4 like coupons in same shopping trip") | $5.00 | 1 | 12/31/10 | 11-14 RP2 |
Oral-B Vitality or Rechargeable Electric Toothbrush (Coupon States, "Limit of 4 like coupons in same shopping trip") | $10.00 | 1 | 12/31/10 | 11-14 RP2 |
Olay Facial Cleanser (Coupon States, "Limit of 4 like coupons in same shopping trip") | $2.00 | 1 | 12/31/10 | 11-14 RP2 |
Pompeian Olive Oil, OlivExtra or OlivExtra Plus (16 oz. or larger) -DND | $1.00 | 1 | 01/31/10 | 11-14 RP2 |
Pompeian Wine Vinegar or Balsamic Vinegar (16 oz. or larger) -DND | $1.00 | 2 | 01/31/10 | 11-14 RP2 |
Pop Secret -DND | $0.50 | 2 | 12/26/10 | 11-14 RP2 |
Purina Dog Snacks | $1.50 | 2 | 01/16/10 | 11-14 RP2 |
Purina Dog Snacks | $4.00 | 4 | 01/16/10 | 11-14 RP2 |
Purina Kit & Kaboodle Dry Cat Food (3.5 lb or larger bag) | $1.00 | 1 | 12/31/10 | 11-14 RP2 |
Scotties facial tissues, Five (5) boxes or Two (2) multipacks | $1.00 | 2 | 12/12/10 | 11-14 RP2 |
Sparkle Paper Towels (2-Giant Roll pack or larger) | $1.00 | 2 | 12/31/10 | 11-14 RP2 |
Tums (24 ct. or larger) | $1.00 | 2 | 01/31/10 | 11-14 RP2 |
Uncle Ben's Long Grain & Wild Rice box | $1.00 | 1 | 01/09/10 | 11-14 RP2 |
Smart Source
Description | amount | off this many | expires | published |
Airborne | $1.00 | 1 | 01/08/10 | 11-14 SS |
Archway brand cookie -DND | $0.45 | 1 | 01/31/10 | 11-14 SS |
Air Wick Candle | $3.00 | 1 | 12/26/10 | 11-14 SS |
Air Wick Scented Oil refill fragrance, Buy One Get One Warmer Unit Free (up to $2.19) | B1G1 | 2 | 12/26/10 | 11-14 SS |
Air Wick Scented Oil single refills | $3.00 | 3 | 12/26/10 | 11-14 SS |
Air Wick Scented Oil twin refill pack | $1.00 | 1 | 12/26/10 | 11-14 SS |
Better Than Ears Treats, 9 pk., 4 pk. or 8 oz. Guilt-Free Treats, Buy One Get One of equal or lesser value Free | B1G1 | 2 | 12/31/10 | 11-14 SS |
Blistex Complete Moisture Lip Ointment or Five Star Lip Protection | $0.55 | 1 | 01/31/10 | 11-14 SS |
Blistex Lip Care | $0.25 | 1 | 01/31/10 | 11-14 SS |
California Olive Ranch Extra Virgin Olive Oil | $1.00 | 1 | 05/31/10 | 11-14 SS |
Caribou Coffee (12-oz. bag) -DND | $1.00 | 1 | 01/15/10 | 11-14 SS |
Challenge, any -DND | $0.75 | 1 | 12/31/10 | 11-14 SS |
Challenge Tuscan Style Butter -DND | $1.00 | 1 | 12/31/10 | 11-14 SS |
Chuck E Cheese's Restaurant, Strip of 6 Coupons | - | - | 01/22/10 | 11-14 SS |
Colgate Total or Sensitive Toothpaste (4.0 oz. or larger) | $1.00 | 1 | 12/04/10 | 11-14 SS |
Crayola (24-ct. Twistables Crayons or Giant Coloring Pages) -TARGET ONLY COUPON | $1.00 | 1 | 12/31/10 | 11-14 SS |
Crayola (Color Explosion or Color Wonder) -TARGET ONLY COUPON | $1.00 | 1 | 12/31/10 | 11-14 SS |
Crayola (Pip-Squeaks Telescoping marker Tower or Telescoping Crayon Tower) -TARGET ONLY COUPON | $1.00 | 1 | 12/31/10 | 11-14 SS |
DeMets Turtles (7-oz or larger) | $1.00 | 1 | 03/31/10 | 11-14 SS |
Duck Bubble Wrap Protective Cushioning | $1.00 | 1 | 01/31/10 | 11-14 SS |
Duck Bubble Wrap Protective Mailers Multi-packs | $1.00 | 1 | 01/31/10 | 11-14 SS |
Duke's -DND | $0.50 | 1 | 12/15/10 | 11-14 SS |
Easy-Off Cooktop or Barbecue Grill Cleaner | $0.75 | 1 | 01/08/10 | 11-14 SS |
Easy-Off Oven Cleaner | $0.50 | 1 | 01/08/10 | 11-14 SS |
Fisher Chef's Naturals (8 oz. or larger) -DND | $0.75 | 2 | 02/28/10 | 11-14 SS |
GoodNites Underwear (Jumbo pack or larger) | $1.50 | 1 | 12/12/10 | 11-14 SS |
Hershey's Kisses Brand Chocolates (10 oz. or larger) | $1.00 | 2 | 12/31/10 | 11-14 SS |
Hormel Compleats microwave meals | $1.00 | 3 | 01/10/10 | 11-14 SS |
Hormel Country Crock side dishes | $1.00 | 1 | 01/24/10 | 11-14 SS |
Hormel Refrigerated Entrée | $0.75 | 1 | 01/24/10 | 11-14 SS |
Huggies Baby Wipes (64 ct. or larger) | $0.50 | 1 | 12/11/10 | 11-14 SS |
Huggies Diapers | $1.50 | 1 | 12/11/10 | 11-14 SS |
Huggies Little Snugglers or Little Movers Diapers | $2.00 | 1 | 12/11/10 | 11-14 SS |
Imperial Sugar (excludes 2lb. bags & sugar shakers) -DND | $0.50 | 1 | 12/31/10 | 11-14 SS |
Infusium 23 Shampoo, Conditioner or Leave-In Treatment -DND | $1.00 | 1 | 12/31/10 | 11-14 SS |
Langers juices | $1.00 | 1 | 11/30/10 | 11-14 SS |
Langers juices | $1.00 | 2 | 12/31/10 | 11-14 SS |
Lime-A-Way Cleaner | $0.75 | 1 | 01/08/10 | 11-14 SS |
Marcal Small Steps Towel (8 ct. or Higher), Bath (12 ct. or Higher) OR Two (2) Napkins | $1.00 | 1 | 12/31/10 | 11-14 SS |
Marzetti Salad Dressing | $1.00 | 1 | 02/28/10 | 11-14 SS |
Marzetti Veggie Dip (8.75 oz. or Above) | $0.60 | 1 | 02/28/10 | 11-14 SS |
Mop & Glo | $1.00 | 1 | 01/08/10 | 11-14 SS |
Mucinex Children's or Adult | $1.00 | 1 | 02/14/10 | 11-14 SS |
Nabisco Crackers (5.5 oz. -16.5 oz.) -DND -DNT | $1.00 | 1 | 01/02/10 | 11-14 SS |
New York Brand Frozen Product | $0.40 | 1 | 02/14/10 | 11-14 SS |
New York Texas Toast Croutons | $0.55 | 1 | 02/28/10 | 11-14 SS |
Old English | $1.00 | 1 | 01/08/10 | 11-14 SS |
Orville Redenbacher's Poppycock (8 oz. or larger) | $0.75 | 1 | 12/31/10 | 11-14 SS |
Palmolive liquid dish soap (20 oz. or larger) -DNd | $0.25 | 1 | 12/04/10 | 11-14 SS |
Pam Cooking Spray | $0.35 | 1 | 12/31/10 | 11-14 SS |
Pam for Baking Spray | $0.50 | 1 | 12/31/10 | 11-14 SS |
Parkay | $0.75 | 2 | 12/31/10 | 11-14 SS |
Peter Pan Peanut Butter | $0.50 | 1 | 12/31/10 | 11-14 SS |
Planters (5 oz. -21.25oz.) -DND -DNT | $1.00 | 2 | 12/31/10 | 11-14 SS |
Poise Thin Comfort Liners or Ultra Thins | $1.00 | 1 | 12/26/10 | 11-14 SS |
Poise Pads | $1.00 | 1 | 12/26/10 | 11-14 SS |
Rachael Ray Just 6 Dog Treats in Chicken, Beef or Lamb (10 oz. package) | $1.00 | 1 | 12/31/10 | 11-14 SS |
Rachael Ray Nutrish Real Beef and Brown Rice or Real Chicken and Veggies (6lb. Bag or larger) | $2.00 | 1 | 12/31/10 | 11-14 SS |
Red Baron Singles -DND | $1.00 | 2 | 01/24/10 | 11-14 SS |
Resolve High Traffic Foam | $1.00 | 1 | 12/26/10 | 11-14 SS |
Resolve, any product | $1.00 | 1 | 12/26/10 | 11-14 SS |
Rug Doctor Rental (Coupon has HEB Logo but is labeled "Manufacturer Coupon" with barcode) -DND | $10.00 | 1 | 01/05/10 | 11-14 SS |
Reynolds Wrap Foil (excluding 20, 25, 30 sq. ft.) | $0.75 | 1 | 12/31/10 | 11-14 SS |
Reynolds Baking Cups | $0.25 | 2 | 01/31/10 | 11-14 SS |
Reynolds Oven Bags, any box | $0.50 | 1 | 12/31/10 | 11-14 SS |
Reynolds Baked for You StayBrite Baking Cups | $0.50 | 1 | 01/31/10 | 11-14 SS |
Sargento Shredded Cheese | $0.50 | 2 | 12/11/10 | 11-14 SS |
Scrubbing Bubbles cleaning (Excludes Automatic Shower Cleaner starter and refill) -TARGET ONLY COUPON | $1.50 | 2 | 11/28/10 | 11-14 SS |
Sister Schubert's | $0.50 | 1 | 02/14/10 | 11-14 SS |
Spice Islands | $1.00 | 2 | 01/13/10 | 11-14 SS |
Swiss Miss Hot Cocoa | $0.50 | 2 | 12/31/10 | 11-14 SS |
Tabasco Brand Family of Flavors | $0.50 | 1 | 12/26/10 | 11-14 SS |
Target ($5) Gift Card Free when you buy Scrubbing Bubbles Automatic Shower Cleaner Starter kit and Refill -TARGET ONLY COUPON | $5.00 | 3 | 11/28/10 | 11-14 SS |
TheraTears | $2.00 | 1 | 02/28/10 | 11-14 SS |
Triple Cream severe dry skin/eczema care | $2.00 | 1 | 02/28/10 | 11-14 SS |
Welch's Sparkling Juice Cocktails | $1.00 | 2 | 01/31/10 | 11-14 SS |
Wesson Oil | $0.40 | 1 | 12/31/10 | 11-14 SS |
Wholly Product | $0.50 | 1 | 12/05/10 | 11-14 SS |
White Castle Microwavable Hamburgers or Cheeseburgers, package of 6 (not valid at White Castle Restaurants) | $0.50 | 1 | 02/12/10 | 11-14 SS |
Wright Bacon | $1.00 | 1 | 02/28/10 | 11-14 SS |
Wright Ham | $1.00 | 1 | 02/28/10 | 11-14 SS |
Zantac (24ct or larger) | $5.00 | 1 | 01/31/10 | 11-14 SS |
Ziploc Bags | $1.25 | 2 | 01/02/10 | 11-14 SS |
Ziploc containers | $1.50 | 2 | 01/02/10 | 11-14 SS |
Ziploc Zip'n Steam bags | $1.00 | 1 | 01/02/10 | 11-14 SS |
Finally, here is the insert that is optional at $0.50 each. Remember there is a limit of 30 total for the order!
General Mills
Description | Save this amount | off this many | Expires | Published |
Betty Crocker boxed Potatoes (Except Potato Buds and Pouch) | $0.50 | 2 | 01/08/10 | 11-14 GM |
Betty Crocker Cookie Mix (17.5 oz. or Larger Pouch) | $0.40 | 1 | 01/08/10 | 11-14 GM |
Betty Crocker SuperMoist Cake Mix AND Ready to Spread Frosting | $0.75 | 2 | 01/08/10 | 11-14 GM |
Bisquick Original (20 oz. or Larger) or Heart Smart Baking Mix or Shake 'n Pour Pancake Mix (10.6 oz.) | $0.50 | 1 | 01/08/10 | 11-14 GM |
Chex Mix (4.5 oz. or Larger) or Chex 100 Calorie Snack | $0.50 | 2 | 01/08/10 | 11-14 GM |
Chex Mix, Chocolate (4.5 oz. or Larger) | $0.50 | 1 | 01/08/10 | 11-14 GM |
Fiber One Chewy Bars | $0.50 | 2 | 01/08/10 | 11-14 GM |
Green Giant Frozen Bagged Vegetables (19 oz. -24 oz. only) | $1.00 | 1 | 01/08/10 | 11-14 GM |
Green Giant Frozen Boxed Vegetables | $0.60 | 3 | 01/08/10 | 11-14 GM |
Green Giant Valley Fresh Steamers frozen vegetables | $0.50 | 2 | 01/08/10 | 11-14 GM |
General Mills Cereals: Basic 4, Cheerios (any), Chex (any), Cinnamon Toast Crunch, Cocoa Puffs (any), Cookie Crisp (any), Dora the Explorer, Fiber One (any), Golden Grahams, Honey Nut Clusters, Kix (any), Lucky Charms (any), Oatmeal Crisp (any), Raisin Nut Bran, Reese's Puffs, Total (any), Trix, Wheaties (any) | $1.00 | 2 | 12/25/10 | 11-14 GM |
General Mills Chex Cereal: Rice Chex, Corn Chex, Wheat Chex, Honey Nut Chex, Chocolate Chex, Multi-Bran Chex or Cinnamon Chex | $1.00 | 2 | 12/25/10 | 11-14 GM |
Pillsbury Crescent Dinner Rolls | $0.40 | 2 | 02/05/10 | 11-14 GM |
Pillsbury Crescent Dinner Rolls | $0.55 | 3 | 02/05/10 | 11-14 GM |
Pillsbury Frozen Grands! Biscuits | $1.00 | 2 | 02/05/10 | 11-14 GM |
Pillsbury Grands! Sweet Rolls | $0.50 | 1 | 02/05/10 | 11-14 GM |
Pillsbury Italian Meal Breads (Includes Loaves, Breadsticks, Dinner Rolls and Pizza Crust) | $0.40 | 2 | 02/05/10 | 11-14 GM |
Pillsbury Refrigerated Cookie Dough | $1.00 | 3 | 02/05/10 | 11-14 GM |
Pillsbury Refrigerated Grands! or Grands! Jr. Biscuits | $0.40 | 3 | 02/05/10 | 11-14 GM |
Pillsbury Refrigerated Sweet Rolls | $0.40 | 2 | 02/05/10 | 11-14 GM |
Pillsbury Rolled Refrigerated Pie Crusts | $0.50 | 2 | 02/05/10 | 11-14 GM |
Pillsbury Savorings | $1.00 | 2 | 02/05/10 | 11-14 GM |
Pillsbury Simply Refrigerated Buttermilk Biscuits | $0.50 | 1 | 02/05/10 | 11-14 GM |
Pillsbury Simply Refrigerated Cookie Dough | $0.55 | 1 | 02/05/10 | 11-14 GM |
Pillsbury Simply Refrigerated Rustic French Bread | $0.50 | 1 | 02/05/10 | 11-14 GM |
Pillsbury Sweet Moments Refrigerated Desserts | $0.55 | 1 | 02/05/10 | 11-14 GM |
Progresso Broth | $0.40 | 1 | 01/08/10 | 11-14 GM |
Progresso Soups | $1.00 | 4 | 01/08/10 | 11-14 GM |
Romano's Macaroni Grill Frozen Entrée | $1.50 | 1 | 01/08/10 | 11-14 GM |
Wanchai Ferry Frozen Entrée (excludes Dry Dinner Kit) | $1.50 | 1 | 01/08/10 | 11-14 GM |
Yoplait Yogurt cups (Includes Original, Light, Thick & Creamy or Whips!) OR Yoplait Original OR Light Smoothie | $0.40 | 6 | 01/08/10 | 11-14 GM |
Yoplait Yogurt cups (Includes Original, Light, Thick & Creamy or Whips!) OR Yoplait Original OR Light Smoothie | $0.50 | 8 | 01/08/10 | 11-14 GM |
Yoplait Go-Gurt Yogurt or Trix Multipack Yogurt | $0.75 | 2 | 01/08/10 | 11-14 GM |
Yoplait Go-Gurt Yogurt or Trix Multipack Yogurt | $0.75 | 2 | 01/08/10 | 11-14 GM |
Thanks for looking! If you find some great deals to use these on don't forget to share them!
Also, if you want to talk about trading some of them amongst each other check out the forum!!
No comments:
Post a Comment