The individual cost is going to depend on the amount of orders. It will either be $2.75 or $3.00.
Red Plum 11-07
| Description | Save this amount | off this many | Expires | Published |
| Carbona Tough Acting Oven Cleaner | $1.00 | 1 | 02/05/10 | 11-07 RP |
| Cesar treats | $2.00 | 1 | 12/05/10 | 11-07 RP |
| Crisco -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Del Monte Bowls | $1.00 | 1 | 02/07/10 | 11-07 RP |
| Del Monte Fruit Naturals or SuperFruit cups | $1.00 | 3 | 02/07/10 | 11-07 RP |
| Diamond (16 oz. or larger) -DND | $2.00 | 2 | 12/26/10 | 11-07 RP |
| Diamond (8 oz. - 14 oz.) -DND | $0.50 | 1 | 12/26/10 | 11-07 RP |
| Disney vitamins | $1.00 | 1 | 12/21/10 | 11-07 RP |
| Eagle Brand Sweetened Condensed Milk -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Endust -DND -DNT | $0.55 | 1 | 12/19/10 | 11-07 RP |
| Ester-C powders, tablets or gummies | $2.00 | 1 | 12/21/10 | 11-07 RP |
| Eucerin Hand or Body (2 oz. - 16.9 oz, no trial sizes) | $1.00 | 1 | 01/31/10 | 11-07 RP |
| Fixodent Adhesive (Coupon States "Limit of 4 like coupons in same shopping trip") | $1.00 | 1 | 12/31/10 | 11-07 RP |
| Fixodent Cleaner (Coupon States "Limit of 4 like coupons in same shopping trip") | $1.00 | 1 | 12/31/10 | 11-07 RP |
| Flex-a-min tablets | $3.00 | 1 | 12/21/10 | 11-07 RP |
| Folgers (7 oz. or larger) -DND | $1.00 | 1 | 12/04/10 | 11-07 RP |
| Folgers Gourmet Selections Bagged Coffees or K-Cup Portion Packs -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Garnier Cleanser or Moisturizer | $1.00 | 1 | 02/15/10 | 11-07 RP |
| Garnier Fructis Shampoo, Conditioner or Treatment (Excluding Trial Size) | $1.00 | 1 | 12/15/10 | 11-07 RP |
| Garnier Fructis Style (Excluding Trial Size) | $1.00 | 1 | 12/15/10 | 11-07 RP |
| Garnier Herbashine Color Crème with Bamboo Extract | $3.00 | 1 | 02/15/10 | 11-07 RP |
| Gillette Mach3 Disposable 3 ct, Sensor3 4ct or CustomPlus3 4ct (Coupon States "Limit of 4 like coupons in same shopping trip") | $2.00 | 1 | 12/31/10 | 11-07 RP |
| Gillette Mach3 Disposable 6 ct, Sensor3 8 ct or CustomPlus3 8ct (Coupon States "Limit of 4 like coupons in same shopping trip") | $3.00 | 1 | 12/31/10 | 11-07 RP |
| Goya Rice Mixes -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Hefty Waste Bags | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Hungry Jack Instant Mashed Potatoes (excludes Hashbrowns) -DND | $1.00 | 2 | 12/31/10 | 11-07 RP |
| Hungry Jack Pancake Mix AND Syrup -DND | $1.00 | 2 | 12/31/10 | 11-07 RP |
| Hungry Jack Premium Hashbrowns -DND | $1.00 | 2 | 12/31/10 | 11-07 RP |
| Kaytee Regional Blend or wild bird food (5lb or larger bag) | $2.00 | 1 | 12/19/10 | 11-07 RP |
| Kibbles 'n Bits dry dog food bag | $1.50 | 1 | 12/26/10 | 11-07 RP |
| Manischewitz Broth, 32 oz. carton or Two (2) 14 oz. cans -DND | $1.00 | 1 | 12/31/10 | 11-07 RP |
| Maybelline New York Foundation | $3.00 | 1 | 12/15/10 | 11-07 RP |
| Maybelline New York powder, concealer, primer, blush or bronzer | $1.00 | 1 | 12/15/10 | 11-07 RP |
| Murray Sugar Free Cookies (4.44 oz. or larger) | $1.00 | 2 | 01/02/10 | 11-07 RP |
| Nature's Bounty Vitamins | $1.00 | 1 | 12/21/10 | 11-07 RP |
| Nature's Bounty Your Life Multi | $2.00 | 1 | 12/21/10 | 11-07 RP |
| Osteo Bi-Flex caplet, softgel or powder (excludes liquids) | $4.00 | 1 | 12/21/10 | 11-07 RP |
| Osteo Bi-Flex Liquid Joint Aid 6-pack | $1.00 | 1 | 12/21/10 | 11-07 RP |
| Pedigree Dentastix Treats For Dogs (5.57 oz or larger) | $1.00 | 1 | 01/02/10 | 11-07 RP |
| Pillsbury Cookie Mixes -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Pillsbury Frostings or Brownie Mixes -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Pillsbury Quick Bread Mixes -DND | $1.00 | 2 | 01/31/10 | 11-07 RP |
| Premio Sausage (16oz./20oz/48oz packages) -DND | $1.00 | 1 | 12/31/10 | 11-07 RP |
| Renuzit Adjustables Six (6) singles or Two (2) Multipacks (2 Pack or 3 Pack) | $1.00 | 2 | 12/20/10 | 11-07 RP |
| Renuzit Crystal Elements Air Freshening Crystals | $1.00 | 1 | 12/20/10 | 11-07 RP |
| Scope Mouthwash (710 mL or larger) (Coupon States "Limit of 4 like coupons in same shopping trip") | $2.00 | 1 | 12/31/10 | 11-07 RP |
| Smucker's Jam, Jellies or Preserves -DND | $1.00 | 2 | 12/31/10 | 11-07 RP |
| Smucker's Topping and Jif Peanut Butter -DND | $1.00 | 2 | 12/31/10 | 11-07 RP |
| Splenda any -DND | $1.00 | 1 | 12/31/10 | 11-07 RP |
| Splenda No Calorie Sweetener Granulated with Fiber -DND | $2.00 | 1 | 12/31/10 | 11-07 RP |
| Stayfree | $1.00 | 1 | 01/31/10 | 11-07 RP |
| Sun Crystals All-Natural Sweetener -DND | $1.00 | 1 | 12/31/10 | 11-07 RP |
| Sundown Naturals & Marvel vitamins | $1.00 | 1 | 12/21/10 | 11-07 RP |
| The Goodlife Recipe Treats for Cats | $1.00 | 2 | 01/02/10 | 11-07 RP |
| Tylenol Cold Liquid (Excluding trial sizes) | $1.00 | 1 | 02/28/10 | 11-07 RP |
| Tylenol Extra Strength (Excluding trial sizes) | $1.00 | 1 | 02/28/10 | 11-07 RP |
| Tylenol PM (Excluding trial sizes) | $1.00 | 1 | 02/28/10 | 11-07 RP |
Smart Source 11-07
| Description | Save this amount | off this many | Expires | Published |
| Alouette Brie Cheese -DND | $1.00 | 1 | 1/16 | 11-07 SS |
| Alouette Crumbled Cheese -DND | $0.50 | 1 | 1/16 | 11-07 SS |
| Alouette Soft Spreadable Cheese -DND | $0.75 | 1 | 1/16 | 11-07 SS |
| Argo Corn Starch (16 oz.) or Argo Baking Powder (12 oz.) | $0.30 | 1 | 6/30 | 11-07 SS |
| Baker's Joy | $1.00 | 1 | 1/15 | 11-07 SS |
| Baskin Robbins Restaurant, Strip of 4 Coupons | - | - | 12/4 | 11-07 SS |
| BIC Multi-Purpose Lighter or Multi-Position Lighter -DND | $1.50 | 1 | 12/31 | 11-07 SS |
| Bissell Deep Cleaning Formulas | $2.00 | 1 | 12/31 | 11-07 SS |
| Bissell ProHeat 2X Rebate: Send form, UPC, & receipt (Not valid for refurbished, remanufactured or auction site products.) | $20.00 | 1 | 12/31 | 11-07 SS |
| Bob Evans Refrigerated Side Dish | $0.35 | 1 | 12/12 | 11-07 SS |
| Burt's Bees Body Lotion (6 oz. or larger) | $1.00 | 1 | 1/30 | 11-07 SS |
| Burt's Bees Gift Set or Full Size Non-Lip Product | $1.00 | 1 | 1/30 | 11-07 SS |
| Butterball Whole Turkey (Fresh or Frozen) when your buy any Four (4) Heinz HomeStyle Gravy (12-oz.), Pillsbury Crescent Rolls or Stove Top Stuffing Mix Box | $4.00 | 5 | 12/31 | 11-07 SS |
| Campbells Condensed "Great for Cooking" soups | $0.25 | 4 | 1/31 | 11-07 SS |
| Carmex Lip Balm any | $0.30 | 1 | 1/31 | 11-07 SS |
| Carmex Moisture Plus Ultra Hydrating Lip Balm | $0.55 | 1 | 1/31 | 11-07 SS |
| CiCi's Pizza Restaurant Strip of 3 Coupons | - | - | 11/30 | 11-07 SS |
| Comstock or Wilderness Pie Fillings | $0.55 | 2 | 4/30 | 11-07 SS |
| Cottonelle Flushable Moist Wipes, Two (2) 36-count or larger Tubs OR Two (2) 42-count Refills OR One (1) 72-count or larger Refill | $0.50 | 1 | 12/19 | 11-07 SS |
| Filtrete Allergen 1000 filter (Excludes Ultra Pure filter) -TARGET ONLY COUPON | $2.00 | 1 | 12/31 | 11-07 SS |
| Finish Powerball Tabs or Gelpacs | $0.75 | 1 | 12/12 | 11-07 SS |
| Finish Quantum | $1.00 | 1 | 12/12 | 11-07 SS |
| Fleischmann's Yeast, Strip or Jar | $0.40 | 1 | 4/23 | 11-07 SS |
| Florida Crystals Natural or Organic Sugar | $0.60 | 1 | 1/31 | 11-07 SS |
| Gas-X any | $1.00 | 1 | 1/8 | 11-07 SS |
| Gas-X Prevention | $1.50 | 1 | 1/8 | 11-07 SS |
| Glade 4-oz. Jar Candles | $1.00 | 2 | 12/4 | 11-07 SS |
| Glade PlugIns Scented Oil Lasting Impressions holder | $3.00 | 1 | 12/19 | 11-07 SS |
| Glade PlugIns Scented Oil twin refill or Two (2) single refills | $1.00 | 1 | 12/19 | 11-07 SS |
| Glade Premium Room Sprays (9.7 oz) | $1.50 | 2 | 12/19 | 11-07 SS |
| Glade Scented Oil Candles holder | $1.00 | 1 | 12/4 | 11-07 SS |
| Glade Scented Oil Candles refill packs | $1.00 | 2 | 12/4 | 11-07 SS |
| Glade Sense & Spray refills | $1.50 | 2 | 12/19 | 11-07 SS |
| Glade The Fragrance Collection reed diffuser, Buy One Get One Free (Up to $6.99 value) | B1G1 | 2 | 12/19 | 11-07 SS |
| Godiva Chocolate Bar or Godiva Gems (1.4 oz. or greater) | $0.50 | 1 | 12/31 | 11-07 SS |
| Green Mountain Coffee (10 or 12 oz. bag) -DND | $1.50 | 1 | 12/19 | 11-07 SS |
| Green Mountain Coffee K-Cup portion packs, boxes -DND | $2.00 | 2 | 12/19 | 11-07 SS |
| Horizon Organic Eggnog Quart -DND | $0.55 | 1 | 12/15 | 11-07 SS |
| Hormel Chili | $0.55 | 2 | 1/3 | 11-07 SS |
| Hormel Pepperoni pack | $0.35 | 1 | 1/3 | 11-07 SS |
| International Delight (Quart or Larger) -DND | $0.55 | 1 | 12/15 | 11-07 SS |
| Karo Syrup (16 oz. or larger) | $0.40 | 1 | 4/30 | 11-07 SS |
| Keebler Ready Crust Pie Crust, Buy Two Save on Eggs (1 Dozen or Larger) | $0.50 | 3 | 1/2 | 11-07 SS |
| King Arthur Flour (5 lb bag or larger) -DND | $0.55 | 1 | 12/31 | 11-07 SS |
| Kleenex Facial Tissue Three (3) packages or One (1) Bundle Pack | $0.50 | 1 | 1/2 | 11-07 SS |
| Kraft Sandwich Shop Mayo (12 oz. bottle) | $0.55 | 1 | 12/31 | 11-07 SS |
| Land O Lakes Half & Half (Pint or Larger) -DND | $0.55 | 1 | 12/15 | 11-07 SS |
| Logan's Roadhouse Restaurant, Strip of 3 Coupons (not valid in CA, NC, SC, or Augusta, GA) | - | - | 12/9 | 11-07 SS |
| Lucky Leaf Pie Fillings | $1.00 | 2 | 12/31 | 11-07 SS |
| Lysol Bathroom Cleaner or Mildew Remover | $0.75 | 1 | 12/7 | 11-07 SS |
| Lysol Disinfectant Spray (12 oz. or larger) | $1.00 | 1 | 12/7 | 11-07 SS |
| Lysol Disinfecting Wipes | $1.00 | 1 | 12/7 | 11-07 SS |
| Lysol Multi-Surface Cleaner Pourable, Trigger or Antibacterial Kitchen Cleaner | $0.75 | 1 | 12/7 | 11-07 SS |
| Lysol Toilet Bowl Cleaner | $0.75 | 1 | 12/7 | 11-07 SS |
| MidNite or MidNite PM | $1.00 | 1 | 5/31 | 11-07 SS |
| NatraTaste Blue Packet Box | $0.50 | 1 | 1/2 | 11-07 SS |
| NatraTaste Gold 9.7 oz Baker's Bag (Excludes 100ct and 200ct boxes) | $1.00 | 1 | 1/2 | 11-07 SS |
| NatraTaste Gold Packet Box | $0.50 | 1 | 1/2 | 11-07 SS |
| Nature Made TripleFlex | $5.00 | 1 | 12/12 | 11-07 SS |
| Nature Made Vitamin C | $1.00 | 1 | 12/7 | 11-07 SS |
| Nature Made Vitamin D | $2.00 | 1 | 12/7 | 11-07 SS |
| Nature Made Vitamins any | $1.00 | 1 | 12/7 | 11-07 SS |
| NatureSweet Sunbursts (10.5 oz.) | $0.55 | 1 | 12/31 | 11-07 SS |
| Nissin Chow Mein, Chow Noodles, Bowl Noodles Rich & Savory or Bowl Noodles Hot & Spicy | $1.00 | 3 | 1/9 | 11-07 SS |
| Pedialyte, "Limit 1 coupon per transaction" | $1.50 | 1 | 1/31 | 11-07 SS |
| PediaSure, Coupon States, "Limit 1 coupon per transaction" | $5.00 | 2 | 1/31 | 11-07 SS |
| Pepperidge Farm Baked Naturals Snacks Box -DND | $0.75 | 1 | 12/31 | 11-07 SS |
| Pledge furniture care | $1.50 | 2 | 12/19 | 11-07 SS |
| Pom Wonderful (16oz size) -DND | $1.00 | 2 | 12/31 | 11-07 SS |
| Resolve In-Wash Stain Remover bottle | $1.50 | 1 | 12/19 | 11-07 SS |
| Resolve In-Wash Stain Remover bottle AND Laundry Pre-Treat | $2.50 | 2 | 12/19 | 11-07 SS |
| Reynolds Slow Cooker Liners | $1.00 | 1 | 12/31 | 11-07 SS |
| Silk Soymilk Quart -DND | $0.55 | 1 | 12/15 | 11-07 SS |
| Sinupret Kids Syrup or Adult Strength | $2.00 | 1 | 1/31 | 11-07 SS |
| Spice Hunter Gourmet Herbs, Spices, Extracts, Turkey Brine and Seasoning Blends, Coupon States in small print, "Limit one coupon per consumer." and "Offer good on any two varieties…" -DND | $1.00 | 1 | 12/31 | 11-07 SS |
| Sun-Maid Raisins or Dried Fruit Packages (6 oz. or larger) | $1.00 | 2 | 1/31 | 11-07 SS |
| Swanson Broth Can (14 oz.) | $0.50 | 5 | 1/31 | 11-07 SS |
| Swanson Broth Carton (14 oz. or larger) | $1.00 | 3 | 1/31 | 11-07 SS |
| Swanson Stock Carton (26 oz.) | $0.50 | 1 | 1/31 | 11-07 SS |
| Tomcat | $0.55 | 1 | 2/28 | 11-07 SS |
| Tyson Anytizers bag | $1.00 | 1 | 2/6 | 11-07 SS |
| Tyson Anytizers QuesaDippers bags | $1.00 | 1 | 2/6 | 11-07 SS |
| Woolite All in One Tool | $2.00 | 1 | 12/31 | 11-07 SS |
| Woolite Rug Stick | $1.00 | 1 | 12/31 | 11-07 SS |
| Zegerid OTC (42ct ONLY) | $5.00 | 1 | 12/4 | 11-07 SS |
| Zegerid OTC any | $3.00 | 1 | 12/4 | 11-07 SS |
List from Coupon DeDe
No comments:
Post a Comment