Payment options: $3 for this week or $12 for 4 weeks.
Red Plum 10/24/2010
Save this amount | off this many | Expires | Published | |
9Lives Dry Cat Food (3.15 lbs or larger) | $1.00 | 1 | 12/25/2010 | 10-24 RP |
9Lives Wet Cat Food: One (1) 12-can Variety Pack, Twelve (12) individual cans, or Three (3) 4-packs | $1.00 | 1 | 12/25/2010 | 10-24 RP |
Aleve-D | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Alka-Seltzer or Alka-Seltzer Plus (10ct or larger) | $1.00 | 1 | 12/31/2010 | 10-24 RP |
Alka-Seltzer Plus Fast Powder Packs | $3.00 | 1 | 11/30/2010 | 10-24 RP |
Aleve (40ct. or larger) | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Axe 8.45oz, 12oz, and 18oz Shower Gel or Detailer, Buy One Get One Free, of equal or lesser value (up to $5.99, Excludes Trial and Travel, Bonus Packs, Holiday Packs, Club Packs and other promotional items) | B1G1 | 2 | 12/19/2010 | 10-24 RP |
Ball Park -DND5 -DNT5 | $0.75 | 2 | 12/31/2010 | 10-24 RP |
Bayer Aspirin (24 ct. or larger) | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Bronkaid | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Carolina Rice Mixes | $1.00 | 3 | 1/31/2011 | 10-24 RP |
Carolina Rice (Varieties not listed but Pictures show - as best as we can see: Brown Rice, River White Rice, Jasmine, Basmati or River Brown Rice) | $0.50 | 1 | 1/31/2011 | 10-24 RP |
Citracal | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Hatfield Ham Steak | $1.00 | 1 | 11/30/2010 | 10-24 RP |
Hillshire Farm Deli Select Lunchmeat (8 oz. or larger) -DND5 -DNT5 | $0.55 | 1 | 12/31/2010 | 10-24 RP |
Icaps Vitamin Formula | $2.00 | 1 | 1/31/2011 | 10-24 RP |
Jimmy Dean D-Lights -DND5 -DNT5 | $1.00 | 1 | 12/31/2010 | 10-24 RP |
L'Oreal Lash Boosting Serum or Power System | $2.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Elnett Hairspray (11 oz standard size, excludes 2.2 oz trial size) | $3.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal EverPure Shampoo, Conditioner or Treatment | $1.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal EverStrong Shampoo, Conditioner or Treatment | $1.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Kids product | $0.75 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Paris Eye Cosmetic | $1.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Preference | $2.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Revitalift Deep-Set Wrinkle | $2.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Root Rescue | $1.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Skincare | $1.00 | 1 | 1/16/2011 | 10-24 RP |
L'Oreal Skincare | $3.00 | 2 | 1/16/2011 | 10-24 RP |
Millstone Coffee (10 oz or larger prepack bag, 1/2 lb. OR more bulk OR K-Cup portion packs) | $2.00 | 1 | 12/31/2010 | 10-24 RP |
Neo-Synephrine | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Neutrogena Hand & Body Lotion, Coupon states, "Limit one coupon per purchase and one coupon per customer" | $1.00 | 1 | 12/31/2010 | 10-24 RP |
Newman's Own Pasta Sauce, Salsa, Lemonade, Marinade, Popcorn or Cereal | $0.50 | 1 | 12/4/2010 | 10-24 RP |
Newman's Own Thin & Crispy Pizza | $1.00 | 1 | 12/4/2010 | 10-24 RP |
Newman's Own Salad Dressing | $0.50 | 1 | 12/4/2010 | 10-24 RP |
One A Day Multivitamin (12 ct. or larger) | $1.00 | 1 | 1/31/2011 | 10-24 RP |
Opti-Free Solution, Two (2) 10 oz OR One (1) twin pack | $4.00 | 1 | 12/31/2010 | 10-24 RP |
Pedigree Good Bites Treats for Dogs | $1.00 | 1 | 12/5/2010 | 10-24 RP |
Phillips | $2.00 | 1 | 1/31/2011 | 10-24 RP |
Renuzit Adjustables Air Fresheners Singles (Coupon states, "Offer good at your local Kmart store" but is Manufacturer Coupon with barcode) -DND5 | $1.00 | 5 | 11/27/2010 | 10-24 RP |
Systane | $2.00 | 1 | 1/31/2011 | 10-24 RP |
Wisk Laundry Detergent | $2.00 | 1 | 11/21/2010 | 10-24 RP |
Smart Source 10/24/2010
Save this amount | off this many | Expires | Published | |
Argo Baking Powder (12 oz.) | $0.50 | 1 | 1/2/2011 | 10-24 SS |
Air Wick Candle | $2.00 | 1 | 12/5/2010 | 10-24 SS |
Air Wick Freshmatic Compact i-Motion Starter Kit | $2.00 | 1 | 12/5/2010 | 10-24 SS |
Air Wick Scented Oil Refill fragrance, Buy One Get One Warmer Unit Free (up to $2.19) | B1G1 | 2 | 12/5/2010 | 10-24 SS |
Air Wick Scented Oil twin refill pack | $1.00 | 1 | 12/5/2010 | 10-24 SS |
Birds Eye Steamfresh bag, Buy One Get One Steamfresh Lightly Sauced or Whole Grain blends variety Free (up to $2.99) | B1G1 | 2 | 11/30/2010 | 10-24 SS |
Bausch & Lomb ReNu Sensitive contact lens solution (12 oz. or larger) | $1.00 | 1 | 12/31/2010 | 10-24 SS |
Bausch & Lomb Soothe eye drops | $3.00 | 1 | 12/31/2010 | 10-24 SS |
Chuck E Cheese's Restaurant, Coupon Strip of 6 | - | - | 1/1/2011 | 10-24 SS |
Colgate Kids Toothpaste | $0.50 | 1 | 11/13/2010 | 10-24 SS |
Colgate Kids Toothbrush | $0.50 | 1 | 11/13/2010 | 10-24 SS |
Dulcolax any product | $1.00 | 1 | 12/31/2010 | 10-24 SS |
Dulcolax Stool Softener | $1.50 | 1 | 12/31/2010 | 10-24 SS |
Finesse | $1.50 | 1 | 1/30/2011 | 10-24 SS |
Finish Quantum | $1.50 | 1 | 11/27/2010 | 10-24 SS |
Healthy Choice Fresh Mixers or Marie Callender's Home-Style Creations | $1.00 | 1 | 12/31/2010 | 10-24 SS |
Olive Garden Dinner Entrees | $4.00 | 2 | 12/12/2010 | 10-24 SS |
Olive Garden Lunch Entrees | $2.00 | 2 | 12/12/2010 | 10-24 SS |
Palmolive dish liquid, 10 oz or larger -WALGREENS ONLY COUPON | $0.20 | 1 | 11/4/2010 | 10-24 SS |
Perform pain Reliever | $2.00 | 1 | 1/31/2011 | 10-24 SS |
Philips Sonicare Toothbrush or brush heads multipack | $5.00 | 1 | 1/31/2011 | 10-24 SS |
Philips Sonicare FlexCare+ or FlexCare Rechargeable Sonic Toothbrush | $25.00 | 1 | 1/31/2011 | 10-24 SS |
Purina Beggin Brand Dog Snack, 5 oz or larger | $1.00 | 1 | 1/23/2011 | 10-24 SS |
Purina Busy brand Chew Treat | $1.00 | 1 | 1/23/2011 | 10-24 SS |
Purina T Bonz or Tiny T Bonz dog snack | $1.00 | 1 | 1/23/2011 | 10-24 SS |
Red Baron Pan Pizza or Pan Pasta Product -DND5 | $1.00 | 1 | 1/3/2011 | 10-24 SS |
Red Baron Singles -DND5 | $0.75 | 1 | 1/3/2011 | 10-24 SS |
Schick Disposable Razor, coupon states "No cash back if coupon value exceeds retail price" | $1.00 | 1 | 12/5/2010 | 10-24 SS |
Schick Quattro Titanium Razor or Titanium Trimmer | $2.00 | 1 | 12/5/2010 | 10-24 SS |
Suavitel fabric conditioner (except trial sizes) -WALGREENS ONLY COUPON | $0.50 | 1 | 11/4/2010 | 10-24 SS |
Sunsweet Prune Juice 64 oz. bottle, (Coupon States, "Limit one coupon per person.") -DND5 | $1.00 | 1 | 1/31/2011 | 10-24 SS |
Viactiv Soft Chews Dietary Supplements -DND5 | $2.00 | 1 | 12/31/2010 | 10-24 SS |
WhiteCloud or White Cloud GreenEarth (Coupon states, "White Cloud Paper Towels and Bathroom Tissue are available only at Walmart stores.) | $1.00 | 1 | 12/31/2010 | 10-24 SS |
Weight Watchers Yogurt cups, 6 oz | $1.00 | 5 | 11/30/2010 | 10-24 SS |
Ziploc Vacuum Bag Starter Kit or Refill Bags | $1.00 | 1 | 12/8/2010 | 10-24 SS |
No comments:
Post a Comment