Coupons ordered this week: Inserts for 9/26/10 Smart Source · Argo Baking Powder (12 oz)~$0.30/1~1/2 · Argo Corn Starch (16 oz)~$0.30/1~1/2 · Borden Milk Gallon or Two (2) Half Gallons~$1.00/1~12/31 · Breyers YoCrunch 100 Calorie Pack or YoCrunch Fruit Parfait Pack~$0.75/1~12/31 · Bush's Black Bean Fiesta Grillin' Beans or Texas Ranchero Grillin' Beans, 21-oz can~$1.00/1~11/30 · Campbell's Condensed "Great for Cooking" Soups~$0.40/4~12/15 · Campbell's Condensed Healthy Kids soups~$0.40/2~12/15 · Campbell's Condensed Varieties soups (excluding Chicken Noodle & Tomato)~$0.40/2~12/15 · Campbell's Healthy Request Condensed or Condensed Light soups~$0.40/2~12/15 · Campbell's Select Harvest soups~$0.50/2~11/14 · Campbell's V8 soup~$1.00/1~11/10 · Clorox Brand Bleach (82 oz or larger)~$0.25/1~12/31 · Clorox Clean-Up Cleaner (32 oz. or larger) or Clorox Toilet Bowl Cleaner (24 oz. or larger)~$0.35/1~12/31 · Clorox Disinfecting Wipes (35 ct or larger)~$0.40/1~12/31 · Colgate Adult or Kids Manual Toothbrush (Excluding Colgate Plus or Colgate Extra Clean)~$0.40/1~10/23 · Colgate Toothpaste (4 oz. or larger)~$0.75/1~10/23 · Colgate WISP (4 ct or larger)~$0.50/1~10/23 · Daisy Brand Cottage Cheese~$0.45/1~11/30 · Energizer Brand batteries or Energizer Brand flashlight~$1.00/1~12/31 · Fab, Dynamo or Ajax laundry product~$1.00/2~4/1 · Fleischmann's Yeast, Strip or Jar~$0.40/1~1/2 · Frank's any Redhot Sauce ~$1.00/1~12/31 · Frank's Redhot Sweet Chili or Wings Sauce~$1.00/1~12/31 · Frigo Cheese Heads String Cheese (10 oz or larger)~$1.00/1~1/31 · Heinz Tomato Ketchup~$0.75/1~10/31 · Hunt's Canned Tomatoes (11 oz. or larger)~$0.45/3~11/14 · Irish Spring Body Wash (excludes 2.5 oz. size) OR Two (2) Irish Spring Multi-Bar packs (3-pack or larger)~$0.50/1~10/23 · Jolly Time Microwave Pop Corn~$0.50/1~11/30 · Kleenex Facial Tissue (3 packages or 1 Bundle Pack)~$0.50/1~11/28 · Kleenex Hand Towels~$1.00/1~11/28 | · Litehouse products~$0.75/2~12/31 · Mariani Dried Fruit Snack -DND5~$0.75/1~11/30 · Marie Callender's Bakes~$1.50/1~12/1 · Mazola oil or spray product ~$0.50/1~12/12 · Mazola oil or spray product ~$1.00/2~12/12 · Mentos Gum 15pc Bottle-DND5 (Fruit Flavored Varieties Pictured)~$1.00/1~11/30 · Mentos Gum 15pc Bottle-DND5 (Mint Varieties Pictured)~$1.00/1~11/30 · Nissin Chow Mein, Chow Noodles, Bowl Noodles Rich & Savory, or Bowl Noodles Hot & Spicy~$1.00/3~11/28 · Playtex Living Gloves~$1.00/1~12/31 · Prego Italian Sauce~$0.75/2~12/31 · Reynolds any Baking Cups~$0.25/2~12/31 · Reynolds Baked For You Staybrite Baking Cups~$0.50/1~12/31 · Rubbermaid Easy Find Lids, Lock-Its, Produce Saver or Premier Container~$1.00/1~11/20 · Schick Hydro 3 Razor~$4.00/1~11/14 · Schick Hydro 5 Razor~$4.00/1~11/14 · Schick Hydro Shave Gel~$1.00/1~11/14 · Scott Bath Tissue (12-pack or larger)~$1.50/1~11/15 · Scott Long Lasting or Mega Roll Towels (4-pack or larger)~$1.50/1~11/15 · Skinner Quick Cook Pasta~$0.55/1~12/31 · Softsoap Brand Body Wash (12 oz. or larger)~$1.00/1~10/23 · Softsoap Brand Liquid Hand Soap (8.5 oz. or larger)~$0.35/1~10/23 · Speed Stick Antiperspirant/Deodorant or Lady Speed Stick Antiperspirant/Deodorant (excluding 0.5 oz. product)~$0.50/1~10/23 · Starbucks Frappuccino Coffee Drinks 4-Pack~$1.00/1~11/30 · Trojan Condom Product 10 count or more~$2.00/1~12/31 · V8 100% Vegetable Juice (46 oz. or larger)~$0.60/2~11/10 · V8 Splash beverages (46 oz. or larger)~$1.00/2~11/20 · V8 V-Fusion + Tea beverage (46 oz. variety)~$1.00/1~11/10 · V8 V-Fusion juice variety~$1.00/2~11/10 · Wet Ones Wipes (canisters or singles)~$1.00/2~12/31 · Wolf Brand Chili cans~$0.75/3~12/1 |
Red Plum
$2.00 | 1 | 1/31/2011 | 10-03 RP | |
Bertolli Frozen Meals | $1.00 | 1 | 10/31/2010 | 10-03 RP |
Caltrate (except 30 ct) | $1.00 | 1 | 12/31/2010 | 10-03 RP |
Centrum Ultra (100 count or larger) | $1.00 | 1 | 12/31/2010 | 10-03 RP |
Centrum Ultra (200 count or larger) | $3.00 | 2 | 12/31/2010 | 10-03 RP |
Centrum any | $1.00 | 1 | 12/31/2010 | 10-03 RP |
Cesar bistro, Buy Two Get One Free (Max Value $1.19) | B2G1 | 3 | 12/31/2010 | 10-03 RP |
Cesar chewies prime rib flavor | $2.00 | 1 | 11/7/2010 | 10-03 RP |
Cesar softies treats | $2.00 | 1 | 11/7/2010 | 10-03 RP |
Clairol Nice'n Easy hair color product (Coupon States "Limit of 4 like coupons in same shopping trip") | $1.00 | 1 | 10/31/2010 | 10-03 RP |
Clairol Perfect 10 hair color product (Coupon States "Limit of 4 like coupons in same shopping trip") | $3.00 | 1 | 10/31/2010 | 10-03 RP |
Crisco Olive Oil | $1.00 | 1 | 1/31/2011 | 10-03 RP |
Disney or Marvel High-Quality Vitamin Products | $1.00 | 1 | 11/16/2010 | 10-03 RP |
Dove Beauty Bar (6-bar pack or larger) (excludes Dove Men+Care) | $0.75 | 1 | 10/31/2010 | 10-03 RP |
Dove Men+Care Body and Face Bar (6-bar pack or larger), Body Wash (13.5 oz. or larger) or Active Clean Shower Tool | $1.00 | 1 | 11/28/2010 | 10-03 RP |
Dove Anti-Perspirant/Deodorant and/or Body Mist (excludes trial sizes) | $0.75 | 1 | 10/31/2010 | 10-03 RP |
Dove Shampoo, Conditioner or Treatment Conditioner | $0.75 | 1 | 10/31/2010 | 10-03 RP |
Dove Body Wash (10 oz. or larger) (excludes Dove Men+Care) | $1.00 | 1 | 10/31/2010 | 10-03 RP |
Flex-a-min Supplement product | $5.00 | 1 | 11/16/2010 | 10-03 RP |
Goya Low Sodium Beans -DND5 | $0.75 | 3 | 12/31/2010 | 10-03 RP |
Hillshire Farm Smoked Sausage -DND5 -DNT5 | $0.75 | 2 | 11/6/2010 | 10-03 RP |
Jimmy Dean D-Lights Bowls -DND5 -DNT5 | $1.00 | 1 | 1/2/2011 | 10-03 RP |
Jimmy Dean D-Lights Sandwich -DND5 -DNT5 | $1.00 | 1 | 1/2/2011 | 10-03 RP |
Lactaid, Imodium, Mylanta or Tucks products (except trial size) | $1.00 | 1 | 1/31/2011 | 10-03 RP |
Lactaid, Imodium, Mylanta or Tucks products (except trial size) | $4.00 | 2 | 1/31/2011 | 10-03 RP |
L'Oreal any foundation, powder, blush or concealer | $2.00 | 1 | 12/26/2010 | 10-03 RP |
L'Oreal Magic Perfecting Base by Studio Secrets Professional | $2.00 | 1 | 12/26/2010 | 10-03 RP |
Motrin PM product (except trial size) | $1.00 | 1 | 11/14/2010 | 10-03 RP |
Nestle Toll House Refrigerated Cookie Dough | $1.00 | 1 | 12/31/2010 | 10-03 RP |
Nivea Lip Care (0.17oz - 0.35 oz) | $1.00 | 1 | 11/3/2010 | 10-03 RP |
Nivea Lip Care (0.17oz - 0.35 oz) | $2.00 | 2 | 11/3/2010 | 10-03 RP |
Pedigree Breathbuster Treats For Dogs | $1.00 | 1 | 11/28/2010 | 10-03 RP |
Pedigree Dentastix Treats For Dogs | $1.00 | 1 | 11/7/2010 | 10-03 RP |
Pond's cream, towelettes or cleansing product (except trial size) | $1.00 | 1 | 10/31/2010 | 10-03 RP |
Pond's wet cleansing towelettes (30 ct. only) | $1.25 | 1 | 10/31/2010 | 10-03 RP |
Purina Cat Chow or Purina Kitten Chow (3 lb. or larger) | $1.00 | 1 | 11/15/2010 | 10-03 RP |
Purina Fit & Trim (3.5 lb. or larger) | $1.00 | 1 | 10/30/2010 | 10-03 RP |
Skippy Peanut Butter (15 oz. or larger) | $0.75 | 2 | 10/31/2010 | 10-03 RP |
Sudafed OM Nasal Spray (excludes trial sizes) | $2.00 | 1 | 4/30/2011 | 10-03 RP |
Sudafed or Sudafed PE product (excludes trial sizes) | $2.00 | 1 | 4/30/2011 | 10-03 RP |
Sunlight Dish Cleaning Product | $0.25 | 1 | 11/30/2010 | 10-03 RP |
Tic Tac Single Pack or Multipack (maximum value $1.00) | $1.00 | 1 | 12/31/2010 | 10-03 RP |
Tylenol Cold Liquid (excludes trial sizes) | $1.00 | 1 | 12/31/2010 | 10-03 RP |
Tylenol Cold Liquids (excludes trial sizes) | $3.00 | 2 | 12/31/2010 | 10-03 RP |
Vigo Rice: 10 oz. package of Yellow Rice or 8 oz. package of any variety | $0.50 | 1 | 12/31/2010 | 10-03 RP |
Whisker Lickin's Cat Treats | $1.00 | 2 | 1/2/2011 | 10-03 RP |
No comments:
Post a Comment